Thunderbolt Horn IIReturn to List
Basic Information
Name | Thunderbolt Horn II | Rarity | 7 |
---|---|---|---|
Attack | 672 | Affinity | 0% |
Slots | - - - | Sharpness | |
Option | Thunder 540 | ||
Notes | ♩♪♬ |
Required to Upgrade
- Required Cost
- 56,000z
- Required to Upgrade
- Xeno'jiiva Shell x4
- Kirin Azure Horn x6
- Kirin Thundertail x3
- Novacrystal x2
Melody Effects
Notes | Name | Effects | Additional Effects |
---|---|---|---|
♩♩ | Speed Up Self | Increases player's speed. | Extends effect duration. Prevents player's attacks from being deflected. |
♩♪♩ | Health Recovery (S) | Recovers health by a little. Increases health recovery on rare occasion. | Same |
♬♬♬ | Sonic Waves | Emits a harsh, high-frequency sound that can disrupt sensitive monsters. | Same |
♪♪♬ | Recovery Speed (S) | Speeds healing of recoverable damage (the red portion of the health gauge) | Extends effect duration. |
♪♬♩♬ | Divine Protection | Reduces damage by certain chance. | Extends effect duration. |
♬♪♩ | Thunder Res Boost (L) | Increases thunder resistance. Nullifies thunder elemental damage. | Extends effect duration. Increases thunder resistance further. |
♩♪♬♪ | Elemental Attack Boost | Increases elemental damage. | Extends effect duration. Increases elemental attack further. |
Upgrade Tree
Dragonbone Auldhorn I- - -
Attack:420 Affinity:0% Dragon 300
[Craft] Warped Bone x5Coral Bone x5Boulder Bone x5Ancient Bone x5
Attack:420 Affinity:0% Dragon 300
[Craft] Warped Bone x5Coral Bone x5Boulder Bone x5Ancient Bone x5
↓
Thundercry Horn- - -
Attack:504 Affinity:0% Thunder 390
[Upgrade] Kirin Thunderhorn x3Kirin Hide x3Kirin Tail x1Lightcrystal x1
Attack:504 Affinity:0% Thunder 390
[Upgrade] Kirin Thunderhorn x3Kirin Hide x3Kirin Tail x1Lightcrystal x1
↓
Thunderbolt Horn I- - -
Attack:588 Affinity:0% Thunder 480
[Upgrade] Kirin Azure Horn x4Kirin Hide+ x5Kirin Mane x4Dragonvein Crystal x5
Attack:588 Affinity:0% Thunder 480
[Upgrade] Kirin Azure Horn x4Kirin Hide+ x5Kirin Mane x4Dragonvein Crystal x5
↓
Thunderbolt Horn II
Sort by:
Comments :0