Thunder Gaida IReturn to List
Basic Information
Name | Thunder Gaida I | Rarity | 3 |
---|---|---|---|
Attack | 504 | Affinity | 0% |
Slots | - - - | Sharpness | |
Option | Thunder 120 | ||
Notes | ♩♪♬ |
Required to Upgrade
- Required Cost
- 2,000z
- Required to Upgrade
- Dragonite Ore x5
- Tobi-Kadachi Electrode x1
- Tobi-Kadachi Claw x2
- Electro Sac x1
Melody Effects
Notes | Name | Effects | Additional Effects |
---|---|---|---|
♩♩ | Self-improvement | Speeds up the player. | Prevents player's attacks from being deflected. |
♩♪♩ | Health Recovery (S) | Recovers health by a little. Increases health recovery on rare occasion. | Same |
♪♩♬♩ | Health Recovery (M) | Recovers health. Increases health recovery on rare occasion. | Same |
♬♬♬ | Scoutfly Power up | Increases the guide level for all monsters by 1. | Extends effect duration. |
♬♬♪♩ | Earplugs (S) | Nullifies weak monster roars. | Extends effect duration. |
Upgrade Tree
↓
↓
↓
Thunder Gaida I
↓
Thunder Gaida II- - -
Attack:546 Affinity:0% Thunder 150
[Upgrade] Monster Bone+ x2Tobi-Kadachi Electrode x2Tobi-Kadachi Membrane x2Coral Crystal x3
Attack:546 Affinity:0% Thunder 150
[Upgrade] Monster Bone+ x2Tobi-Kadachi Electrode x2Tobi-Kadachi Membrane x2Coral Crystal x3
Sort by:
Comments :0