Metal Bagpipe IIIReturn to List
Basic Information
Name | Metal Bagpipe III | Rarity | 2 |
---|---|---|---|
Attack | 420 | Affinity | 0% |
Slots | - - - | Sharpness | |
Notes | ♩♪♬ |
Required to Upgrade
- Required Cost
- 1,000z
- Required to Upgrade
- Earth Crystal x2
- Machalite Ore x2
- Iron Ore x5
Melody Effects
Notes | Name | Effects | Additional Effects |
---|---|---|---|
♩♩ | Self-improvement | Speeds up the player. | Prevents player's attacks from being deflected. |
♩♪♪ | Attack up (S) | Increases attack. | Extends effect duration. Same effect as attack increase (L) from the melody effect. |
♪♬♩ | Health Boost (S) | Increases health. | Extends effect duration. |
♬♬♪ | Wind Pressure Negated | Nullifies minor wind pressure. | Extends effect duration. |
♩♬♬ | Defense up (S) | Defense increases. | Extends effect duration. Same effect as defense increase (L). |
Upgrade Tree
↓
↓
Metal Bagpipe III
↓
Great Bagpipe I- - -
Attack:462 Affinity:0%
[Upgrade] Dragonite Ore x2Machalite Ore x5Monster Bone M x2
Attack:462 Affinity:0%
[Upgrade] Dragonite Ore x2Machalite Ore x5Monster Bone M x2
Thunder Gaida I- - -
Attack:504 Affinity:0% Thunder 120
[Upgrade] Dragonite Ore x5Tobi-Kadachi Electrode x1Tobi-Kadachi Claw x2Electro Sac x1
Attack:504 Affinity:0% Thunder 120
[Upgrade] Dragonite Ore x5Tobi-Kadachi Electrode x1Tobi-Kadachi Claw x2Electro Sac x1
Sort by:
Comments :0