Metal Bagpipe IReturn to List
Basic Information
Name | Metal Bagpipe I | Rarity | 1 |
---|---|---|---|
Attack | 336 | Affinity | 0% |
Slots | - - - | Sharpness | |
Notes | ♩♪♬ |
Required to Craft
- Required Cost
- 200z
- Required to Craft
- Iron Ore x1
Melody Effects
Notes | Name | Effects | Additional Effects |
---|---|---|---|
♩♩ | Self-improvement | Speeds up the player. | Prevents player's attacks from being deflected. |
♩♪♪ | Attack up (S) | Increases attack. | Extends effect duration. Same effect as attack increase (L) from the melody effect. |
♪♬♩ | Health Boost (S) | Increases health. | Extends effect duration. |
♬♬♪ | Wind Pressure Negated | Nullifies minor wind pressure. | Extends effect duration. |
♩♬♬ | Defense up (S) | Defense increases. | Extends effect duration. Same effect as defense increase (L). |
Upgrade Tree
Sort by:
Comments :0