Dragonbone Auldhorn IReturn to List
Basic Information
Name | Dragonbone Auldhorn I | Rarity | 3 |
---|---|---|---|
Attack | 420 | Affinity | 0% |
Slots | - - - | Sharpness | |
Option | Dragon 300 | ||
Notes | ♩♪♬ |
Required to Craft
- Required Cost
- 4,000z
- Required to Craft
- Warped Bone x5
- Coral Bone x5
- Boulder Bone x5
- Ancient Bone x5
Melody Effects
Notes | Name | Effects | Additional Effects |
---|---|---|---|
♩♩ | Self-improvement | Speeds up the player. | Prevents player's attacks from being deflected. |
♪♪♪ | Scoutfly Power up | Increases the guide level for all monsters by 1. | Extends effect duration. |
♬♬♬ | Sonic Waves | Emits a harsh, high-frequency sound that can disrupt sensitive monsters. | Same |
♪♬♩ | Paralysis Negated | Prevents paralysis. | Extends effect duration. |
♪♪♬ | Tremors Negated | Nullifies ground tremors | Extends effect duration. |
♬♪♩ | Water Res Boost (S) | Increases water resistance. Nullifies water element damage. | Extends effect duration. Same effect as water elemental defense increase (L). |
♩♬♪ | Dragon Res Boost (S) | Increase dragon resistance. Nullifies dragon elemental damage. | Extends effect duration. Same as dragon elemental defense increase (L). |
♬♪♬♪ | Elemental Attack Boost | Increases elemental damage. | Extends effect duration. Increases elemental attack further. |
Upgrade Tree
Dragonbone Auldhorn I
↓
Dragonbone Auldhorn II- - -
Attack:462 Affinity:0% Dragon 360
[Upgrade] Monster Bone+ x6Monster Bone L x8Sturdy Bone x8
Attack:462 Affinity:0% Dragon 360
[Upgrade] Monster Bone+ x6Monster Bone L x8Sturdy Bone x8
Thundercry Horn- - -
Attack:504 Affinity:0% Thunder 390
[Upgrade] Kirin Thunderhorn x3Kirin Hide x3Kirin Tail x1Lightcrystal x1
Attack:504 Affinity:0% Thunder 390
[Upgrade] Kirin Thunderhorn x3Kirin Hide x3Kirin Tail x1Lightcrystal x1
Sort by:
Comments :0