Blacksteel Dragonhorn IReturn to List
Basic Information
Name | Blacksteel Dragonhorn I | Rarity | 5 |
---|---|---|---|
Attack | 420 | Affinity | 0% |
Slots | - - - | Sharpness | |
Option | Dragon 120 | ||
Notes | ♩♪♬ |
Required to Craft
- Required Cost
- 12,000z
- Required to Craft
- Dragonvein Crystal x10
- Earth Crystal x10
- Coral Crystal x10
- Lightcrystal x1
Melody Effects
Notes | Name | Effects | Additional Effects |
---|---|---|---|
♩♩ | Speed Up Self | Increases player's speed. | Extends effect duration. Prevents player's attacks from being deflected. |
♪♪♪ | Scoutfly Power up | Increases the guide level for all monsters by 1. | Extends effect duration. |
♬♬♬ | Sonic Waves | Emits a harsh, high-frequency sound that can disrupt sensitive monsters. | Same |
♪♪♬ | Tremors Negated | Nullifies ground tremors | Extends effect duration. |
♬♪♬♪ | Elemental Attack Boost | Increases elemental damage. | Extends effect duration. Increases elemental attack further. |
♪♬♩ | Paralysis Negated | Prevents paralysis. | Extends effect duration. |
♬♪♩ | Water Res Boost (L) | Increases water resistance greatly, nullifies water elemental blight. | Extends effect duration. Increases water resistance further. |
♩♬♪ | Dragon Res Boost (L) | Increases dragon resistance greatly. Nullifies dragon elemental damage. | Extends effect duration. Increases dragon resistanc additionally. |
Upgrade Tree
Blacksteel Dragonhorn I
↓
Blacksteel Dragonhorn II- - -
Attack:462 Affinity:0% Dragon 150
[Upgrade] Firecell Stone x1Fucium Ore x5Carbalite Ore x10Wyvern Gem x1
Attack:462 Affinity:0% Dragon 150
[Upgrade] Firecell Stone x1Fucium Ore x5Carbalite Ore x10Wyvern Gem x1
Sort by:
Comments :0