RathianReturn to List
Difficulty | Obtainable from | Material | Frequency |
---|---|---|---|
Low Rank | Dropped Material | Rathian Shell | ★★★★★ |
Back Broken | Rathian Spike | ★★★★★ | |
Rathian Plate | ★ | ||
Head Broken | Rathian Shell | ★★★★★ | |
Rathian Plate | ★ | ||
Carves | Rathian Scale | ★★★★★ | |
Rathian Shell | ★★★★ | ||
Rathian Webbing | ★★★ | ||
Rathian Spike | ★★ | ||
Rathian Plate | ★ | ||
Tail Carved | Rathian Spike | ★★★★★ | |
Rathian Plate | ★ | ||
Rewards | Rathian Shell | ★★★★ | |
Rathian Scale | ★★★★ | ||
Flame Sac | ★★★ | ||
Monster Bone L | ★★★ | ||
Rathian Webbing | ★★ | ||
Rathian Plate | ★ | ||
High Rank | Dropped Material | Rathian Carapace | ★★★★★ |
Wings Broken | Rathian Webbing | ★★★★★ | |
Back Broken | Rathian Spike+ | ★★★★★ | |
Rathian Ruby | ★ | ||
Head Broken | Rathian Carapace | ★★★★★ | |
Rathian Ruby | ★ | ||
Carves | Rathian Scale+ | ★★★★★ | |
Rathian Webbing | ★★★★ | ||
Rathian Carapace | ★★★★ | ||
Rathian Spike+ | ★★★ | ||
Rathian Ruby | ★ | ||
Rathian Plate | ★ | ||
Tail Carved | Rathian Spike+ | ★★★★★ | |
Rathian Ruby | ★ | ||
Rewards | Rathian Scale+ | ★★★★ | |
Rathian Carapace | ★★★★ | ||
Monster Keenbone | ★★★ | ||
Inferno Sac | ★★★ | ||
Rathian Webbing | ★★ | ||
Rathian Plate | ★ |
Sort by:
Comments :0