OdogaronReturn to List
Difficulty | Obtainable from | Material | Frequency |
---|---|---|---|
Low Rank | Dropped Material | Odogaron Fang | ★★★★★ |
Forelegs Broken | Odogaron Claw | ★★★★★ | |
Legs Broken | Odogaron Sinew | ★★★★★ | |
Head Broken | Odogaron Fang | ★★★★★ | |
Odogaron Plate | ★ | ||
Carves | Odogaron Scale | ★★★★★ | |
Odogaron Sinew | ★★★★ | ||
Odogaron Claw | ★★★★ | ||
Odogaron Fang | ★★★ | ||
Odogaron Plate | ★ | ||
Tail Carved | Odogaron Tail | ★★★★★ | |
Odogaron Plate | ★ | ||
Rewards | Odogaron Sinew | ★★★★ | |
Odogaron Scale | ★★★★ | ||
Monster Bone+ | ★★★ | ||
Nourishing Extract | ★★★ | ||
Odogaron Claw | ★★★ | ||
Odogaron Tail | ★★ | ||
Odogaron Plate | ★ | ||
High Rank | Dropped Material | Odogaron Fang+ | ★★★★★ |
Forelegs Broken | Odogaron Claw+ | ★★★★★ | |
Legs Broken | Odogaron Sinew+ | ★★★★★ | |
Head Broken | Odogaron Fang+ | ★★★★★ | |
Odogaron Gem | ★ | ||
Carves | Odogaron Scale+ | ★★★★★ | |
Odogaron Sinew+ | ★★★★ | ||
Odogaron Claw+ | ★★★★ | ||
Odogaron Fang+ | ★★★ | ||
Odogaron Plate | ★ | ||
Odogaron Gem | ★ | ||
Tail Carved | Odogaron Tail | ★★★★★ | |
Odogaron Gem | ★ | ||
Rewards | Odogaron Scale+ | ★★★★ | |
Odogaron Sinew+ | ★★★★ | ||
Monster Hardbone | ★★★ | ||
Odogaron Claw+ | ★★★ | ||
Nourishing Extract | ★★★ | ||
Odogaron Tail | ★★ | ||
Odogaron Plate | ★ |
Sort by:
Comments :0