Kulu-Ya-KuReturn to List
Difficulty | Obtainable from | Material | Frequency |
---|---|---|---|
Low Rank | Dropped Material | Kulu-Ya-Ku Plume | ★★★★★ |
Forelegs Broken | Kulu-Ya-Ku Plume | ★★★★★ | |
Head Broken | Kulu-Ya-Ku Beak | ★★★★★ | |
Carves | Kulu-Ya-Ku Scale | ★★★★★ | |
Kulu-Ya-Ku Beak | ★★★★ | ||
Kulu-Ya-Ku Hide | ★★★★ | ||
Kulu-Ya-Ku Plume | ★★★ | ||
Rewards | Kulu-Ya-Ku Hide | ★★★★★ | |
Monster Bone S | ★★★★ | ||
Kulu-Ya-Ku Scale | ★★★★ | ||
Kulu-Ya-Ku Plume | ★★★ | ||
Kulu-Ya-Ku Beak | ★★ | ||
High Rank | Dropped Material | Kulu-Ya-Ku Plume+ | ★★★★★ |
Forelegs Broken | Kulu-Ya-Ku Plume+ | ★★★★★ | |
Head Broken | Kulu-Ya-Ku Beak+ | ★★★★★ | |
Carves | Kulu-Ya-Ku Scale+ | ★★★★★ | |
Kulu-Ya-Ku Hide+ | ★★★★ | ||
Kulu-Ya-Ku Beak+ | ★★★★ | ||
Kulu-Ya-Ku Plume+ | ★★★ | ||
Bird Wyvern Gem | ★ | ||
Rewards | Kulu-Ya-Ku Hide+ | ★★★★★ | |
Kulu-Ya-Ku Scale+ | ★★★★ | ||
Monster Bone+ | ★★★ | ||
Kulu-Ya-Ku Plume+ | ★★★ | ||
Kulu-Ya-Ku Beak+ | ★★★ | ||
Bird Wyvern Gem | ★ |
Sort by:
Comments :0