JyuratodusReturn to List
Difficulty | Obtainable from | Material | Frequency |
---|---|---|---|
Low Rank | Dropped Material | Jyuratodus Fin | ★★★★★ |
Head Broken | Jyuratodus Fang | ★★★★★ | |
Chest Broken | Jyuratodus Fin | ★★★★★ | |
Carves | Jyuratodus Scale | ★★★★★ | |
Jyuratodus Shell | ★★★★ | ||
Jyuratodus Fin | ★★★★ | ||
Jyuratodus Fang | ★★★ | ||
Rewards | Jyuratodus Scale | ★★★★ | |
Jyuratodus Shell | ★★★★ | ||
Aqua Sac | ★★★ | ||
Jyuratodus Fang | ★★★ | ||
Monster Bone M | ★★★ | ||
Jyuratodus Fin | ★★ | ||
High Rank | Dropped Material | Jyuratodus Fin+ | ★★★★★ |
Head Broken | Lavasioth Fang+ | ★★★★★ | |
Chest Broken | Jyuratodus Fin+ | ★★★★★ | |
Carves | Jyuratodus Scale+ | ★★★★★ | |
Jyuratodus Carapace | ★★★★ | ||
Jyuratodus Fin+ | ★★★★ | ||
Lavasioth Fang+ | ★★★ | ||
Wyvern Gem | ★ | ||
Rewards | Jyuratodus Scale+ | ★★★★ | |
Jyuratodus Carapace | ★★★★ | ||
Lavasioth Fang+ | ★★★ | ||
Monster Keenbone | ★★★ | ||
Torrent Sac | ★★★ | ||
Jyuratodus Fin+ | ★★ | ||
Wyvern Gem | ★ |
Sort by:
Comments :0