Great JagrasReturn to List
Difficulty | Obtainable from | Material | Frequency |
---|---|---|---|
Low Rank | Dropped Material | Great Jagras Claw | ★★★★★ |
Forelegs Broken | Great Jagras Claw | ★★★★★ | |
Head Broken | Great Jagras Mane | ★★★★★ | |
Chest Broken | Great Jagras Hide | ★★★★★ | |
Carves | Great Jagras Scale | ★★★★★ | |
Great Jagras Hide | ★★★★ | ||
Great Jagras Claw | ★★★★ | ||
Great Jagras Mane | ★★★ | ||
Rewards | Great Jagras Hide | ★★★★★ | |
Great Jagras Scale | ★★★★ | ||
Monster Bone S | ★★★ | ||
Iron Ore | ★★★ | ||
Great Jagras Mane | ★★★ | ||
Great Jagras Claw | ★★ | ||
High Rank | Dropped Material | Great Jagras Claw+ | ★★★★★ |
Forelegs Broken | Great Jagras Claw+ | ★★★★★ | |
Head Broken | Great Jagras Mane | ★★★★★ | |
Chest Broken | Great Jagras Hide+ | ★★★★★ | |
Carves | Great Jagras Scale+ | ★★★★★ | |
Great Jagras Hide+ | ★★★★ | ||
Great Jagras Claw+ | ★★★★ | ||
Great Jagras Mane | ★★★ | ||
Rewards | Great Jagras Hide+ | ★★★★★ | |
Great Jagras Scale+ | ★★★★ | ||
Monster Bone+ | ★★★★ | ||
Great Jagras Mane | ★★★ | ||
Great Jagras Claw+ | ★★ |
Sort by:
Comments :0