BarrothReturn to List
Difficulty | Obtainable from | Material | Frequency |
---|---|---|---|
Low Rank | Dropped Material | Fertile Mud | ★★★★★ |
Forelegs Broken | Barroth Claw | ★★★★★ | |
Legs Broken | Barroth Shell | ★★★★★ | |
Carves | Barroth Shell | ★★★★★ | |
Barroth Ridge | ★★★★ | ||
Barroth Tail | ★★★ | ||
Barroth Scalp | ★★★ | ||
Barroth Claw | ★★★ | ||
Scalp Carved | Barroth Scalp | ★★★★★ | |
Tail Carved | Barroth Tail | ★★★★★ | |
Rewards | Barroth Ridge | ★★★★ | |
Barroth Shell | ★★★★ | ||
Barroth Claw | ★★★ | ||
Monster Bone M | ★★★ | ||
Fertile Mud | ★★★ | ||
Barroth Scalp | ★★ | ||
High Rank | Dropped Material | Barroth Carapace | ★★★★★ |
Forelegs Broken | Barroth Claw+ | ★★★★★ | |
Legs Broken | Barroth Carapace | ★★★★★ | |
Carves | Barroth Carapace | ★★★★★ | |
Barroth Ridge+ | ★★★★ | ||
Barroth Scalp | ★★★ | ||
Barroth Claw+ | ★★★ | ||
Barroth Tail | ★★★ | ||
Wyvern Gem | ★ | ||
Scalp Carved | Barroth Scalp | ★★★★★ | |
Tail Carved | Barroth Tail | ★★★★★ | |
Rewards | Barroth Ridge+ | ★★★★ | |
Barroth Carapace | ★★★★ | ||
Barroth Scalp | ★★★ | ||
Fertile Mud | ★★★ | ||
Barroth Claw+ | ★★★ | ||
Monster Keenbone | ★★★ | ||
Wyvern Gem | ★ |
Sort by:
Comments :0