The 2022 season is over, and now, all teams are working to make a roster for 2023. With this page, Inven Global will track down all known, reported, and confirmed roster changes of the four major regions: LCK, LCS, LEC, and LPL.
Click on an item or team name to jump to it. Confirmed player signings are in green. Confirmed player departures are in strikethrough red. Transfers reported by reputable sources are in purple or strikethrough purple (for departures). Fully confirmed roster line-ups are also in green.
100 | C9 | CLG | DIG | EG | |
FLY | GG | IMT | TL | TSM |
AST | BDS | XL | FNC | G2 |
MAD | HRT | KOI (RGE) | SK | VIT |
KDF | BRO | DK | DRX | GEN |
HLE | KT | NS | LSB | T1 |
AL | BLG | EDG | FPX | iG | JDG |
LGD | LNG | OMG | RA | RNG | WE |
TES | TT | UP | VF | WBG |
LCS rosters
100 Thieves | ||
Pos. | 2022 | 2023 |
Top | Ssumday | Tenacity |
Jungle | Closer | Closer |
Mid | Abbedagge | Bjergsen |
ADC | FBI | Doublelift |
Support | huhi | Busio |
Coach | Reapered Lustboy |
Kaas Nukeduck |
Cloud9 | ||
Pos. | 2022 | 2023 |
Top | Fudge | Fudge |
Jungle | Blaber | Blaber |
Mid | Jensen |
Diplex |
ADC | Berserker | Berserker |
Support | Zven | Zven |
Coach | Max Waldo | Mithy |
Counter Logic Gaming | ||
Pos. | 2022 | 2023 |
Top | Dhokla | Dhokla |
Jungle | Contractz | Contractz |
Mid | Palafox | Palafox |
ADC | Luger | Luger |
Support | Poome | Poome |
Coach | Thinkcard | Thinkcard |
Dignitas | ||
Pos. | 2022 | 2023 |
Top | Gamsu Hoon |
Armut |
Jungle | eXyu | Santorin |
Mid | Blue | Jensen |
ADC | Neo Spawn |
Spawn |
Support | Biofrost | IgNar |
Coach | Enatron | Enatron |
Evil Geniuses | ||
Pos. | 2022 | 2023 |
Top | Impact | Ssumday |
Jungle | Inspired | Inspired |
Mid | jojopyun | jojopyun |
ADC | Danny Kaori |
FBI |
Support | Vulcan | Vulcan |
Coach | Rigby | Freeze |
FlyQuest | ||
Pos. | 2022 | 2023 |
Top | Philip | Impact |
Junmgle | Josedeodo | Spica |
Mid | toucouille | VicLa |
ADC | Johnsun | Prince |
Support | aphromoo | Eyla |
Coach | Sharkz | SSONG |
Golden Guardians | ||
Pos. | 2022 | 2023 |
Top | Licorice | Licorice |
Jungle | River | River |
Mid | Ablazeolive | Gori |
ADC | Stixxay | Stixxay |
Support | Olleh | Huhi |
Coach | Inero | Spookz |
Immortals | ||
Pos. | 2022 | 2023 |
Top | Revenge | Revenge |
Jungle | Kenvi | Kenvi |
Mid | PowerOfEvil | Ablazeolive |
ADC | Lost | Tactical |
Support | Ignar | Fleshy |
Coach |
Nightshare Invert |
Mabrey |
Team Liquid | ||
Pos. | 2022 | 2023 |
Top | Bwipo | Summit |
Jungle | Santorin | Pyosik |
Mid | Bjergsen | Haeri |
ADC | Hans Sama | Yeon |
Support | CoreJJ |
CoreJJ |
Coach | Guilhoto | Marin Reignover |
TSM | ||
Pos. | 2022 | 2023 |
Top | Solo | Solo |
Jungle | Spica | Bugi |
Mid | Maple | Maple |
ADC |
Tactical Instinct |
Neo |
Support | Chime | Chime |
Coach | Chawy | Chawy |
LEC rosters
Astralis | ||
Pos. | 2022 | 2023 |
Top | Vizicsacsi | Finn |
Jungle | Xerxe | 113 |
Mid | Dajor | Dajor |
ADC | Kobbe | Kobbe |
Support | JeongHoon | JeongHoon |
Coach | AoD | AoD |
Excel Esports | ||
Pos. | 2022 | 2023 |
Top | Finn | Odoamne |
Jungle | Markoon | Xerxe |
Mid | nukeduck | Vetheo |
ADC | Patrik | Patrik |
Support | Mikyx | Targamas |
Coach | YoungBuck | YoungBuck |
Fnatic | ||
Pos. | 2022 | 2023 |
Top | Wunder | Wunder |
Jungle | Razork | Razork |
Mid | Humanoid | Humanoid |
ADC | Upset | Rekkles |
Support | Hylissang | Rhuckz |
Coach | YamatoCannon | Crusher Hiiva |
G2 Esports | ||
Pos. | 2022 | 2023 |
Top | Broken Blade | |
Jungle | Jankos | |
Mid | Caps | |
ADC | Flakked | |
Support | Targamas | |
Coach | Dylan Falco |
MAD Lions | ||
Pos. | 2022 | 2023 |
Top | Armut | Chasy |
Jungle | Elyoya | Elyoya |
Mid | Nisqy | Nisqy |
ADC | UNF0RGIVEN | Carzzy |
Support | Kaiser | Hylissang |
Coach | Mac | Mac |
Team Heretics | ||
Pos. | 2022 | 2023 |
Top | N/A | Evi |
Jungle | N/A | Jankos |
Mid | N/A | Ruby |
ADC | N/A | Jackspektra |
Support | N/A | Mersa |
Coach | N/A | Peter Dun Samux |
Rogue → KOI | ||
Pos. | 2022 | 2023 |
Top | Odoamne | Szygenda |
Jungle | Malrang | Malrang |
Mid | Larssen | Larssen |
ADC | Comp | Comp |
Support | Trymbi | Trymbi |
Coach | fredy122 | fredy122 |
SK Gaming | ||
Pos. | 2022 | 2023 |
Top | Jenax | |
Jungle | Gilius | |
Mid | Sertuss | |
ADC | Jezu | |
Support | Treatz | |
Coach | Swiffer |
Team BDS | ||
Pos. | 2022 | 2023 |
Top | Agresivoo | |
Jungle | Cinkrof | |
Mid | NUCLEARINT | |
ADC | xMatty |
|
Support | LIMIT | |
Coach | GrabbZ |
Team Vitality | ||
Pos. | 2022 | 2023 |
Top | Alphari | |
Jungle | Haru Selfmade |
|
Mid | Perkz | |
ADC | Carzzy | |
Support | Labrov | |
Coach | Mephisto |
LCK rosters
Kwangdong Freecs | ||
Pos. | 2022 | 2023 |
Top | Kiin | Dudu |
Jungle | Ellim | YoungJae |
Mid | FATE | BuLLDoG |
ADC | Teddy | TaeYoon |
Support | Hoit | Jun |
Coach | Cain | cvMax Millimas |
Fredit BRION | ||
Pos. | 2022 | 2023 |
Top | Sword Morgan |
Morgan |
Jungle | Umti | Raptor |
Mid | Lava | Karis |
ADC | Hena | Hena |
Support | Delight | Effort |
Coach | Edgar | Edgar |
DWG KIA | ||
Pos. | 2022 | 2023 |
Top | Nuguri Burdol |
Canna |
Jungle | Canyon | Canyon |
Mid | ShowMaker | ShowMaker |
ADC | deokdam | Deft |
Support | Kellin | Kellin |
Coach | Daeny | Acorn GorillA |
DRX | ||
Pos. | 2022 | 2023 |
Top | Kingen | Rascal |
Jungle | Pyosik Juhan |
Croco |
Mid | Zeka | FATE |
ADC | Deft | deokdam |
Support | BeryL | BeryL |
Coach | SSONG | Micro |
Gen.G | ||
Pos. | 2022 | 2023 |
Top | Doran | Doran |
Jungle | Peanut YoungJae |
Peanut |
Mid | Chovy | Chovy |
ADC | Ruler | Peyz |
Support | Lehends | Delight |
Coach | Score | Score |
Hanwha Life Esports | ||
Pos. | 2022 | 2023 |
Top | DuDu | Kingen |
Jungle | Willer OnFleek |
Clid |
Mid | Karis | Zeka |
ADC | SamD | Viper |
Support | Vsta | Life |
Coach | Kezman | DanDy Mowgli |
kt Rolster | ||
Pos. | 2022 | 2023 |
Top | Rascal | Kiin |
Jungle | Cuzz | Cuzz |
Mid | Aria VicLa |
Bdd |
ADC | Aiming | Aiming |
Support | Life | Lehends |
Coach | Hirai | Hirai |
Liiv SANDBOX | ||
Pos. | 2022 | 2023 |
Top | Dove | Burdol |
Jungle | Croco | Willer |
Mid | Clozer | Clozer |
ADC | Prince | Envyy |
Support | Kael | Kael |
Coach | Micro | Ryu |
Nongshim RedForce | ||
Pos. | 2022 | 2023 |
Top | Canna | DnDn |
Jungle | Dread | Sylvie |
Mid | Bdd | FIESTA |
ADC | Ghost | vital |
Support | Effort Peter |
Peter |
Coach | Irean | Irean |
T1 | ||
Pos. | 2022 | 2023 |
Top | Zeus | Zeus |
Jungle | Oner | Oner |
Mid | Faker | Faker |
ADC | Gumayusi | Gumayusi |
Support | Keria Asher |
Keria |
Coach | Bengi | Bengi |
LPL rosters
Anyone's Legend | ||
Pos. | 2022 | 2023 |
Top | zdz | |
Jungle | Xiaohao | |
Mid | Forge Harder |
Forge |
ADC | Betty | |
Support | QiuQiu | SwordArt |
Coach | Rui | MingZhe |
Bilibili Gaming | ||
Pos. | 2022 | 2023 |
Top | Bin | Bin |
Jungle | Weiwei | Weiwei Xun |
Mid | Icon | Yagao |
ADC | Doggo | Elk |
Support | Crisp | ON |
Coach | Dian | Dian |
EDward Gaming | ||
Pos. | 2022 | 2023 |
Top | Flandre | Ale |
Jungle | Jiejie | Jiejie |
Mid | Scout | FoFo |
ADC | Viper | |
Support | Meiko | Meiko |
Coach | Maokai |
FunPlus Phoenix | ||
Pos. | 2022 | 2023 |
Top | Summit | fearness |
Jungle | Clid | haoye |
Mid | Care | Care |
ADC | Lwx |
Lwx Xingye |
Support | Hang | Lele |
Coach | Steak | Juicy |
Invictus Gaming | ||
Pos. | 2022 | 2023 |
Top | Zika | Neny YSKM |
Jungle | XUN | Tianzhen GIDEON |
Mid | Yuekai Mole |
Dove |
ADC | Ahn |
Ahn |
Support | Wink XinLiu |
Wink |
Coach | Loong | Joker |
JD Gaming | ||
Pos. | 2022 | 2023 |
Top | 369 | 369 |
Jungle | Kanavi | Kanavi |
Mid | Yagao |
Knight Lzq |
ADC | Hope |
Ruler |
Support | Missing | Missing |
Coach | Homme | Homme |
LGD Gaming | ||
Pos. | 2022 | 2023 |
Top | fearness Chelizi |
Xiaoxu |
Jungle | shad0w Kui |
Meteor |
Mid | YeG haichao |
xqw |
ADC | Assum Eric |
Lpc |
Support | Jinjiao |
|
Coach | X1ri | X1ri 1874 |
LNG Esports | ||
Pos. | 2022 | 2023 |
Top | Ale PandaC |
Zika PandaC |
Jungle | Tarzan | Tarzan |
Mid | Doinb | Yuekai |
ADC | Light | |
Support | LvMao |
Hang |
Coach | YiL |
Oh My God | ||
Pos. | 2022 | 2023 |
Top | shanji | Munian shanji |
Jungle | Aki | Aki |
Mid | Creme | Creme |
ADC | Able | Able |
Support | COLD | Jerry |
Coach | Noname | Despa1r |
Rare Atom | ||
Pos. | 2022 | 2023 |
Top | Cube | |
Jungle | Leyan | |
Mid | Strive | |
ADC | iBoy | Assum |
Support | yuyanjia | bkr Southwind |
Coach | Endless | Loong Endless |
Royal Never Give Up | ||
Pos. | 2022 | 2023 |
Top | Breathe | |
Jungle | Wei | Wei |
Mid | Xiaohu | |
ADC | GALA | |
Support | Ming |
|
Coach | KenZhu |
Team WE | ||
Pos. | 2022 | 2023 |
Top | Biubiu Demon |
Biubiu Demon |
Jungle | View beishang |
Heng |
Mid | Shanks xiye |
Shanks |
ADC | Smlz |
Hope |
Support | Kedaya heal |
Iwandy |
Coach | assassin | Warhorse |
Top Esports | ||
Pos. | 2022 | 2023 |
Top | Wayward | Wayward Qingtian |
Jungle | Tian |
Tian |
Mid | knight | Rookie |
ADC | JackeyLove | JackeyLove |
Support | Mark | Mark |
Coach | Crescent | Crescent |
TT Gaming | ||
Pos. | 2022 | 2023 |
Top | Xiaoxiang HOYA |
HOYA |
Jungle | Beichuan | Beichuan |
Mid | ucal | ucal |
ADC | Puff Kepler |
huanfeng |
Support | Southwind yaoyao |
yaoyao Xinliu |
Coach | doG8 | Along NONAME |
Ultra Prime | ||
Pos. | 2022 | 2023 |
Top | Zoom Hery |
Hery |
Jungle | H4cker | Ning |
Mid | Cryin | Qing |
ADC | Elk |
Doggo |
Support | ShiauC | Baolan |
Coach | JMZ | Ratis |
Victory Five | ||
Pos. | 2022 | 2023 |
Top | Rich |
|
Jungle | Karsa XLB |
XLB |
Mid | Rookie |
|
ADC | Photic | Photic |
Support | ppgod | Zhuo |
Coach | NoFe |
Weibo Gaming | ||
Pos. | 2022 | 2023 |
Top | TheShy | TheShy |
Jungle | SofM | Karsa |
Mid | Angel | Xiaohu |
ADC | huanfeng | Light |
Support | ON |
Crisp |
Coach | maizijian | Easyhoon |
- David "Viion" Jang
- Email : viion@inven.co.kr
Sort by:
Comments :0